| Helms | ||||||||||||
| Name | Defense | Dur | FRW | Lvl | Mag Lvl | Req Lvl | Req Str | Block% | Damage | Soc | Gem Type | |
| Cap | 4-8 | 12 | 0 | 1 | 0 | 0 | 15 | - | - | 2 | Helm | |
| Skull Cap | 8-12 | 18 | 0 | 5 | 0 | 0 | 15 | - | - | 2 | Helm | |
| Helm | 12-18 | 24 | 0 | 11 | 0 | 0 | 26 | - | - | 2 | Helm | |
| Full Helm | 20-28 | 30 | 0 | 15 | 0 | 0 | 41 | - | - | 2 | Helm | |
| Great Helm | 32-46 | 40 | 0 | 23 | 0 | 0 | 63 | - | - | 3 | Helm | |
| Mask | 24-34 | 20 | 0 | 19 | 0 | 0 | 23 | - | - | 3 | Helm | |
| Crown | 36-52 | 50 | 0 | 29 | 0 | 0 | 55 | - | - | 3 | Helm | |
| Bone Helm | 28-40 | 40 | 0 | 22 | 0 | 0 | 25 | - | - | 2 | Helm | |
| Dwarven Crown | 40-58 | 50 | 0 | 38 | 0 | 0 | 60 | - | - | 2 | Helm | |
| Spirit Crown | 20-20 | - | 0 | 14 | 0 | 12 | 25 | - | - | 2 | Helm | |
| War Hat | 35-45 | 12 | 0 | 34 | 0 | 22 | 20 | - | - | 3 | Helm | |
| Sallet | 40-52 | 18 | 0 | 37 | 0 | 25 | 43 | - | - | 3 | Helm | |
| Casque | 45-59 | 24 | 0 | 42 | 0 | 25 | 59 | - | - | 3 | Helm | |
| Basinet | 55-71 | 30 | 0 | 45 | 0 | 25 | 82 | - | - | 3 | Helm | |
| Winged Helm | 70-92 | 40 | 0 | 51 | 0 | 25 | 115 | - | - | 4 | Helm | |
| Death Mask | 60-78 | 20 | 0 | 48 | 0 | 25 | 55 | - | - | 4 | Helm | |
| Grand Crown | 75-99 | 50 | 0 | 55 | 0 | 25 | 103 | - | - | 4 | Helm | |
| Grim Helm | 65-85 | 40 | 0 | 50 | 0 | 25 | 58 | - | - | 3 | Helm | |
| Dwarven Helm | 80-106 | 60 | 0 | 63 | 0 | 25 | 125 | - | - | 3 | Helm | |
| Ethereal Crown | 50-75 | - | 0 | 39 | 0 | 25 | 15 | - | - | 3 | Helm | |
| Hood | 65-83 | 12 | 0 | 58 | 0 | 43 | 40 | - | - | 4 | Helm | |
| Fedora | 75-95 | 18 | 0 | 63 | 0 | 47 | 90 | - | - | 4 | Helm | |
| Guardian Helm | 85-107 | 24 | 0 | 68 | 0 | 51 | 120 | - | - | 4 | Helm | |
| Gladiator Helm | 105-129 | 30 | 0 | 54 | 0 | 40 | 105 | - | - | 4 | Helm | |
| Tusk Helm | 135-165 | 40 | 0 | 79 | 0 | 59 | 145 | - | - | 4 | Helm | |
| Devil Mask | 115-141 | 20 | 0 | 74 | 0 | 55 | 110 | - | - | 4 | Helm | |
| Royal Crown | 145-177 | 50 | 0 | 85 | 0 | 66 | 130 | - | - | 4 | Helm | |
| Demon Skull | 125-153 | 40 | 0 | 84 | 0 | 63 | 120 | - | - | 3 | Helm | |
| Dwarven Battle Helm | 155-189 | 60 | 0 | 87 | 0 | 60 | 160 | - | - | 4 | Helm | |
| Enchanted Crown | 95-105 | - | 0 | 64 | 0 | 60 | 20 | - | - | 4 | Helm | |
| [Helms] [Circlets] [Armor] [Robes] [Shields] [Gloves] [Belts] [Boots] [Ama] [Asn] [Bar] [Dru] [Nec] [Pal] [Sor] |
| Circlets | ||||||||||||
| Name | Defense | Dur | FRW | Lvl | Mag Lvl | Req Lvl | Req Str | Block% | Damage | Soc | Gem Type | |
| Circlet(1) | 10-10 | 30 | 0 | 2 | 5 | 1 | 15 | - | - | 2 | Helm | |
| Circlet(2) | 20-30 | 35 | 0 | 24 | 3 | 16 | 25 | - | - | 2 | Helm | |
| Coronet | 30-40 | 30 | 0 | 52 | 8 | 39 | 35 | - | - | 2 | Helm | |
| Tiara | 40-50 | 25 | 0 | 70 | 13 | 52 | 45 | - | - | 3 | Helm | |
| Diadem | 50-60 | 20 | 0 | 85 | 18 | 64 | 55 | - | - | 3 | Helm | |
| [Helms] [Circlets] [Armor] [Robes] [Shields] [Gloves] [Belts] [Boots] [Ama] [Asn] [Bar] [Dru] [Nec] [Pal] [Sor] |
| Body Armor | ||||||||||||
| Name | Defense | Dur | FRW | Lvl | Mag Lvl | Req Lvl | Req Str | Block% | Damage | Soc | Gem Type | |
| Quilted Armor | 8-12 | 20 | 0 | 1 | 0 | 0 | 15 | - | - | 4 | Armor | |
| Leather Armor | 13-19 | 24 | 0 | 3 | 0 | 0 | 15 | - | - | 4 | Armor | |
| Hard Leather Armor | 20-28 | 28 | 0 | 5 | 0 | 0 | 20 | - | - | 4 | Armor | |
| Studded Leather | 29-39 | 32 | 0 | 8 | 0 | 0 | 27 | - | - | 4 | Armor | |
| Ring Mail | 40-52 | 26 | -5 | 11 | 0 | 0 | 36 | - | - | 5 | Armor | |
| Scale Mail | 53-67 | 36 | -10 | 13 | 0 | 0 | 44 | - | - | 6 | Armor | |
| Chain Mail | 68-84 | 45 | -5 | 15 | 0 | 0 | 48 | - | - | 5 | Armor | |
| Breast Plate | 85-103 | 50 | 0 | 18 | 0 | 0 | 30 | - | - | 4 | Armor | |
| Splint Mail | 104-126 | 30 | -5 | 20 | 0 | 0 | 51 | - | - | 5 | Armor | |
| Plate Mail | 152-178 | 60 | -10 | 24 | 0 | 0 | 65 | - | - | 6 | Armor | |
| Field Plate | 179-207 | 48 | -5 | 28 | 0 | 0 | 55 | - | - | 5 | Armor | |
| Gothic Plate | 208-238 | 55 | -5 | 32 | 0 | 0 | 70 | - | - | 5 | Armor | |
| Full Plate Mail | 272-306 | 70 | -10 | 37 | 0 | 0 | 80 | - | - | 6 | Armor | |
| Ancient Armor | 344-382 | 60 | -5 | 40 | 0 | 0 | 100 | - | - | 5 | Armor | |
| Light Plate | 127-151 | 60 | 0 | 35 | 0 | 0 | 41 | - | - | 4 | Armor | |
| Elven Chain | 307-343 | 20 | 0 | 38 | 0 | 0 | 20 | - | - | 2 | Armor | |
| Spiked Shoulder | 239-271 | - | 0 | 34 | 0 | 0 | 30 | - | - | 2 | Armor | |
| Ghost Armor | 105-121 | 20 | 0 | 34 | 0 | 22 | 38 | - | - | 4 | Armor | |
| Serpentskin Armor | 122-140 | 24 | 0 | 36 | 0 | 24 | 43 | - | - | 4 | Armor | |
| Demonhide Armor | 141-161 | 28 | 0 | 37 | 0 | 25 | 50 | - | - | 4 | Armor | |
| Trellised Armor | 162-184 | 32 | 0 | 40 | 0 | 25 | 61 | - | - | 4 | Armor | |
| Linked Mail | 185-209 | 26 | -5 | 42 | 0 | 25 | 74 | - | - | 5 | Armor | |
| Tigulated Mail | 210-236 | 36 | -10 | 43 | 0 | 25 | 86 | - | - | 6 | Armor | |
| Mesh Armor | 237-265 | 45 | -5 | 45 | 0 | 25 | 92 | - | - | 5 | Armor | |
| Cuirass | 266-296 | 50 | 0 | 47 | 0 | 25 | 65 | - | - | 4 | Armor | |
| Russet Armor | 267-301 | 30 | -5 | 49 | 0 | 25 | 97 | - | - | 5 | Armor | |
| Templar Coat | 339-377 | 60 | -10 | 52 | 0 | 25 | 118 | - | - | 6 | Armor | |
| Sharktooth Armor | 378-418 | 48 | -5 | 55 | 0 | 25 | 103 | - | - | 5 | Armor | |
| Embossed Plate | 419-461 | 55 | -5 | 58 | 0 | 25 | 125 | - | - | 5 | Armor | |
| Chaos Armor | 507-553 | 70 | -10 | 61 | 0 | 25 | 140 | - | - | 6 | Armor | |
| Ornate Armor | 603-653 | 60 | -5 | 64 | 0 | 25 | 170 | - | - | 5 | Armor | |
| Mage Plate | 302-338 | 60 | 0 | 60 | 0 | 25 | 55 | - | - | 4 | Armor | |
| Drow Adamantite Chain | 554-602 | 30 | 0 | 63 | 0 | 25 | 25 | - | - | 2 | Armor | |
| Thorned Armor | 462-506 | - | 0 | 59 | 0 | 20 | 60 | - | - | 3 | Armor | |
| Padded Armor | 200-226 573-584 |
20 | 0 | 65 | 0 | 49 | 80 | - | - | 4 | Armor | |
| Viper Skin | 227-255 585-597 |
24 | 0 | 67 | 0 | 50 | 90 | - | - | 4 | Armor | |
| Demon Carapace | 256-286 598-611 |
28 | 0 | 68 | 0 | 51 | 100 | - | - | 4 | Armor | |
| Gemstoned Armor | 287-319 612-626 |
32 | 0 | 70 | 0 | 53 | 80 | - | - | 4 | Armor | |
| Heavy Mail | 320-354 627-642 |
26 | -5 | 72 | 0 | 54 | 95 | - | - | 5 | Armor | |
| Dragon Scale | 355-391 643-659 |
36 | -10 | 73 | 0 | 55 | 110 | - | - | 6 | Armor | |
| Chain Shirt | 392-430 660-677 |
45 | -5 | 62 | 0 | 47 | 115 | - | - | 5 | Armor | |
| Chest Guard | 431-471 678-696 |
50 | 0 | 75 | 0 | 56 | 85 | - | - | 4 | Armor | |
| Demon Fleece | 472-516 697-716 |
30 | -5 | 76 | 0 | 57 | 125 | - | - | 5 | Armor | |
| Plated Cuirass | 564-612 738-759 |
60 | -10 | 78 | 0 | 59 | 150 | - | - | 6 | Armor | |
| Combat Plate | 613-663 760-782 |
48 | -5 | 81 | 0 | 61 | 130 | - | - | 5 | Armor | |
| Royal Armor | 664-716 783-806 |
55 | -5 | 82 | 0 | 62 | 160 | - | - | 5 | Armor | |
| Ceremonial Armor | 772-828 832-857 |
70 | -10 | 83 | 0 | 64 | 175 | - | - | 6 | Armor | |
| Archaic Armor | 888-948 885-912 |
60 | -5 | 85 | 0 | 66 | 215 | - | - | 5 | Armor | |
| Archmage Plate | 517-563 717-737 |
60 | 0 | 84 | 0 | 63 | 110 | - | - | 4 | Armor | |
| Sylvan Chain | 829-887 858-884 |
30 | 0 | 87 | 0 | 70 | 50 | - | - | 3 | Armor | |
| Spiked Armor | 717-771 807-831 |
- | 0 | 84 | 0 | 45 | 100 | - | - | 4 | Armor | |
| [Helms] [Circlets] [Armor] [Robes] [Shields] [Gloves] [Belts] [Boots] [Ama] [Asn] [Bar] [Dru] [Nec] [Pal] [Sor] |
| Robes | ||||||||||||
| Name | Defense | Dur | FRW | Lvl | Mag Lvl | Req Lvl | Req Str | Block% | Damage | Soc | Gem Type | |
| Cloak | 5-7 | 15 | 0 | 4 | 0 | 0 | 15 | - | - | 2 | Helm | |
| Robe | 8-10 | 20 | 0 | 22 | 0 | 0 | 15 | - | - | 4 | Helm | |
| Summoner's Cloak | 90-104 | 20 | 0 | 29 | 0 | 25 | 30 | - | - | 3 | Helm | |
| Mage Robe | 40-50 | 20 | 0 | 47 | 0 | 25 | 30 | - | - | 5 | Helm | |
| Enchanted Cloak | 175-199 412-448 |
20 | 0 | 54 | 0 | 50 | 40 | - | - | 3 | Helm | |
| Archmage Robe | 80-100 264-330 |
20 | 0 | 72 | 0 | 65 | 40 | - | - | 6 | Helm | |
| [Helms] [Circlets] [Armor] [Robes] [Shields] [Gloves] [Belts] [Boots] [Ama] [Asn] [Bar] [Dru] [Nec] [Pal] [Sor] |
| Shields | ||||||||||||
| Name | Defense | Dur | FRW | Lvl | Mag Lvl | Req Lvl | Req Str | Block% | Damage | Soc | Gem Type | |
| Buckler | 4-6 | 12 | 0 | 1 | 0 | 0 | 15 | 30/25/20 | 1-3 | 2 | Armor | |
| Small Shield | 8-12 | 16 | 0 | 5 | 0 | 0 | 22 | 35/30/25 | 2-3 | 2 | Armor | |
| Large Shield | 12-18 | 24 | -5 | 11 | 0 | 0 | 25 | 42/37/32 | 2-4 | 3 | Armor | |
| Kite Shield | 20-30 | 30 | 0 | 15 | 0 | 0 | 47 | 38/33/28 | 2-5 | 4 | Armor | |
| Spiked Shield | 15-25 | 40 | 0 | 11 | 0 | 0 | 30 | 40/35/30 | 5-9 | 2 | Armor | |
| Tower Shield | 28-42 | 60 | -10 | 22 | 0 | 0 | 75 | 54/49/44 | 1-5 | 4 | Armor | |
| Bone Shield | 24-36 | 40 | 0 | 19 | 0 | 0 | 25 | 50/45/40 | 3-6 | 2 | Armor | |
| Gothic Shield | 36-54 | 40 | -5 | 30 | 0 | 0 | 60 | 46/41/36 | 2-6 | 4 | Armor | |
| Fortress Shield | 32-48 | 60 | 0 | 33 | 0 | 0 | 80 | 45/40/35 | 2-6 | 4 | Armor | |
| Defender | 40-50 | 68 | 0 | 34 | 0 | 22 | 38 | 40/35/30 | 8-12 | 3 | Armor | |
| Round Shield | 50-62 | 64 | 0 | 37 | 0 | 25 | 53 | 42/37/32 | 7-14 | 3 | Armor | |
| Scutum | 60-74 | 62 | -5 | 42 | 0 | 25 | 71 | 44/39/34 | 11-15 | 4 | Armor | |
| Dragon Shield | 80-98 | 76 | 0 | 45 | 0 | 25 | 91 | 48/43/38 | 15-24 | 4 | Armor | |
| Barbed Shield | 70-86 | 55 | 0 | 42 | 0 | 25 | 65 | 47/42/37 | 18-35 | 3 | Armor | |
| Pavise | 100-122 | 72 | -10 | 50 | 0 | 25 | 133 | 54/49/44 | 10-17 | 4 | Armor | |
| Grim Shield | 90-110 | 70 | 0 | 48 | 0 | 25 | 58 | 50/45/40 | 14-20 | 2 | Armor | |
| Ancient Shield | 110-136 | 80 | -5 | 56 | 0 | 25 | 110 | 46/41/36 | 12-16 | 4 | Armor | |
| Reflection Shield | 25-50 | 30 | 0 | 58 | 0 | 25 | 50 | 65/60/55 | 12-16 | 5 | Armor | |
| Petrified Buckler | 80-98 | 88 | 0 | 58 | 0 | 43 | 80 | 52/47/42 | 16-30 | 4 | Armor | |
| Desert Shield | 90-110 | 84 | 0 | 61 | 0 | 45 | 110 | 50/45/40 | 17-29 | 4 | Armor | |
| Giant Buckler | 100-122 | 82 | -5 | 64 | 0 | 48 | 90 | 54/49/44 | 14-32 | 4 | Armor | |
| Military Shield | 120-146 | 86 | 0 | 72 | 0 | 54 | 115 | 52/47/42 | 12-34 | 4 | Armor | |
| Thorned Shield | 110-134 | 83 | 0 | 68 | 0 | 51 | 85 | 50/45/40 | 26-40 | 4 | Armor | |
| Royal Guard | 140-170 | 92 | -10 | 79 | 0 | 59 | 170 | 54/49/44 | 18-28 | 4 | Armor | |
| Demon Shield | 130-158 | 74 | 0 | 76 | 0 | 57 | 120 | 50/45/40 | 24-38 | 3 | Armor | |
| Body Shield | 160-194 | 100 | -5 | 84 | 0 | 63 | 140 | 54/49/44 | 11-35 | 4 | Armor | |
| Ceremonial Shield | 150-182 | 30 | 0 | 83 | 0 | 66 | 100 | 55/50/45 | 12-16 | 6 | Armor | |
|
Block chances are for Pal/Ama,Asn,Bar/Dru,Nec,Sor respectively. | ||||||||||||
| [Helms] [Circlets] [Armor] [Robes] [Shields] [Gloves] [Belts] [Boots] [Ama] [Asn] [Bar] [Dru] [Nec] [Pal] [Sor] |
| Gloves | ||||||||||||
| Name | Defense | Dur | FRW | Lvl | Mag Lvl | Req Lvl | Req Str | Block% | Damage | Soc | Gem Type | |
| Leather Gloves | 3-5 | 12 | 0 | 3 | 0 | 0 | 15 | - | - | 2 | Weapon | |
| Heavy Gloves | 6-10 | 14 | 0 | 7 | 0 | 0 | 15 | - | - | 2 | Weapon | |
| Chain Gloves | 9-15 | 16 | 0 | 12 | 0 | 0 | 25 | - | - | 1 | Weapon | |
| Light Gauntlets | 12-20 | 18 | 0 | 20 | 0 | 0 | 45 | - | - | 1 | Weapon | |
| Gaunlets | 15-25 | 24 | 0 | 27 | 0 | 0 | 60 | - | - | 1 | Weapon | |
| Iron Guards | 18-30 | 20 | 0 | 37 | 0 | 0 | 70 | - | - | 1 | Weapon | |
| Demonhide Gloves | 21-31 | 12 | 0 | 33 | 0 | 21 | 20 | - | - | 2 | Weapon | |
| Sharkskin Gloves | 28-40 | 14 | 0 | 39 | 0 | 25 | 20 | - | - | 2 | Weapon | |
| Heavy Bracers | 35-49 | 16 | 0 | 43 | 0 | 25 | 58 | - | - | 1 | Weapon | |
| Battle Gauntlets | 42-58 | 18 | 0 | 49 | 0 | 25 | 88 | - | - | 1 | Weapon | |
| War Gauntlets | 49-67 | 24 | 0 | 54 | 0 | 25 | 110 | - | - | 1 | Weapon | |
| Imperial Guards | 56-76 | 20 | 0 | 62 | 0 | 25 | 125 | - | - | 1 | Weapon | |
| Spellcaster Gloves | 40-58 | 12 | 0 | 57 | 0 | 42 | 40 | - | - | 2 | Weapon | |
| Viper Hands | 50-70 | 14 | 0 | 63 | 0 | 47 | 40 | - | - | 2 | Weapon | |
| Sepulcher Gloves | 60-82 | 16 | 0 | 69 | 0 | 51 | 120 | - | - | 1 | Weapon | |
| Gladiator Bracers | 70-94 | 18 | 0 | 76 | 0 | 57 | 110 | - | - | 1 | Weapon | |
| Titan Bracers | 80-106 | 24 | 0 | 85 | 0 | 64 | 140 | - | - | 1 | Weapon | |
| Royal Guards | 90-118 | 20 | 0 | 84 | 0 | 60 | 160 | - | - | 1 | Weapon | |
| [Helms] [Circlets] [Armor] [Robes] [Shields] [Gloves] [Belts] [Boots] [Ama] [Asn] [Bar] [Dru] [Nec] [Pal] [Sor] |
| Belts | ||||||||||||
| Name | Defense | Dur | FRW | Lvl | Mag Lvl | Req Lvl | Req Str | Block% | Damage | Soc | Gem Type | |
| Sash | 3-5 | 12 | 0 | 3 | 0 | 0 | 15 | - | - | 2 | Armor | |
| Light Belt | 6-10 | 14 | 0 | 7 | 0 | 0 | 15 | - | - | 2 | Armor | |
| Belt | 9-15 | 16 | 0 | 12 | 0 | 0 | 25 | - | - | 1 | Armor | |
| Heavy Belt | 12-20 | 18 | 0 | 20 | 0 | 0 | 45 | - | - | 1 | Armor | |
| Plated Belt | 15-25 | 24 | 0 | 27 | 0 | 0 | 60 | - | - | 1 | Armor | |
| Muscle Belt | 18-30 | 30 | 0 | 38 | 0 | 0 | 80 | - | - | 1 | Armor | |
| Demonhide Sash | 25-35 | 12 | 0 | 36 | 0 | 24 | 20 | - | - | 2 | Armor | |
| Sharkskin Belt | 32-44 | 14 | 0 | 39 | 0 | 25 | 20 | - | - | 2 | Armor | |
| Mesh Belt | 39-53 | 16 | 0 | 43 | 0 | 25 | 58 | - | - | 1 | Armor | |
| Battle Belt | 46-62 | 18 | 0 | 49 | 0 | 25 | 88 | - | - | 1 | Armor | |
| War Belt | 53-71 | 24 | 0 | 54 | 0 | 25 | 110 | - | - | 1 | Armor | |
| Titan Brace | 60-80 | 40 | 0 | 63 | 0 | 25 | 100 | - | - | 2 | Armor | |
| Hemp Band | 50-68 | 12 | 0 | 61 | 0 | 46 | 40 | - | - | 2 | Armor | |
| Rogue Belt | 60-80 | 14 | 0 | 68 | 0 | 51 | 40 | - | - | 2 | Armor | |
| Merchant Belt | 70-92 | 16 | 0 | 75 | 0 | 56 | 120 | - | - | 1 | Armor | |
| Military Belt | 80-104 | 18 | 0 | 82 | 0 | 62 | 110 | - | - | 1 | Armor | |
| Girdle | 90-116 | 24 | 0 | 85 | 0 | 67 | 140 | - | - | 1 | Armor | |
| Gladiator Wrap | 100-128 | 40 | 0 | 87 | 0 | 70 | 125 | - | - | 2 | Armor | |
| [Helms] [Circlets] [Armor] [Robes] [Shields] [Gloves] [Belts] [Boots] [Ama] [Asn] [Bar] [Dru] [Nec] [Pal] [Sor] |
| Boots | ||||||||||||
| Name | Defense | Dur | FRW | Lvl | Mag Lvl | Req Lvl | Req Str | Block% | Damage | Soc | Gem Type | |
| Boots | 2-4 | 12 | 0 | 3 | 0 | 0 | 15 | - | 3-8 | 2 | Helm | |
| Heavy Boots | 4-8 | 14 | 0 | 7 | 0 | 0 | 18 | - | 4-10 | 2 | Helm | |
| Chain Boots | 6-12 | 16 | 0 | 12 | 0 | 0 | 30 | - | 6-12 | 1 | Helm | |
| Light Plated Boots | 8-16 | 18 | 0 | 20 | 0 | 0 | 50 | - | 8-16 | 1 | Helm | |
| Greaves | 10-20 | 24 | 0 | 27 | 0 | 0 | 70 | - | 10-20 | 1 | Helm | |
| Dimensional Boots | 12-24 | 20 | 0 | 39 | 0 | 0 | 50 | - | 18-26 | 2 | Helm | |
| Demonhide Boots | 20-30 | 12 | 0 | 36 | 0 | 24 | 20 | - | 26-46 | 2 | Helm | |
| Sharkskin Boots | 28-40 | 14 | 0 | 39 | 0 | 25 | 47 | - | 28-50 | 2 | Helm | |
| Mesh Boots | 36-50 | 16 | 0 | 43 | 0 | 25 | 65 | - | 23-52 | 1 | Helm | |
| Battle Boots | 44-60 | 18 | 0 | 49 | 0 | 25 | 95 | - | 37-64 | 1 | Helm | |
| War Boots | 52-70 | 24 | 0 | 54 | 0 | 25 | 125 | - | 39-80 | 1 | Helm | |
| Mystile Boots | 60-80 | 20 | 0 | 64 | 0 | 25 | 110 | - | 48-91 | 2 | Helm | |
| Rogue Boots | 44-62 | 12 | 0 | 60 | 0 | 45 | 40 | - | 65-100 | 2 | Helm | |
| Viper Boots | 55-75 | 14 | 0 | 66 | 0 | 49 | 95 | - | 60-110 | 2 | Helm | |
| Sepulcher Boots | 66-88 | 16 | 0 | 72 | 0 | 54 | 85 | - | 69-118 | 1 | Helm | |
| Plated Boots | 77-101 | 18 | 0 | 81 | 0 | 60 | 120 | - | 50-145 | 1 | Helm | |
| Gladiator Boots | 88-114 | 24 | 0 | 85 | 0 | 65 | 160 | - | 83-149 | 1 | Helm | |
| Spirit Boots | 99-127 | - | 0 | 87 | 0 | 65 | 140 | - | 98-161 | 2 | Helm | |
| [Helms] [Circlets] [Armor] [Robes] [Shields] [Gloves] [Belts] [Boots] [Ama] [Asn] [Bar] [Dru] [Nec] [Pal] [Sor] |
| Amazon Belts | ||||||||||||
| Name | Defense | Dur | FRW | Lvl | Mag Lvl | Req Lvl | Req Str | Block% | Damage | Soc | Gem Type | |
| Lithe Belt | 6-9 | 12 | 0 | 4 | 0 | 3 | 19 | - | - | 2 | Armor | |
| Maiden Strap | 12-18 | 14 | 0 | 8 | 0 | 6 | 26 | - | - | 2 | Armor | |
| Sisterhood's Cord | 18-26 | 16 | 0 | 16 | 0 | 12 | 34 | - | - | 1 | Armor | |
| Reflexive Loop | 24-34 | 18 | 0 | 20 | 0 | 15 | 41 | - | - | 1 | Armor | |
| Ceremonial Wrap | 30-42 | 24 | 0 | 24 | 0 | 18 | 49 | - | - | 1 | Armor | |
| Pliant Belt | 35-46 | 12 | 0 | 35 | 0 | 26 | 44 | - | - | 2 | Armor | |
| Maiden Coil | 46-60 | 14 | 0 | 40 | 0 | 30 | 55 | - | - | 2 | Armor | |
| Matron's Cord | 57-74 | 16 | 0 | 46 | 0 | 29 | 66 | - | - | 1 | Armor | |
| Athletic Loop | 68-74 | 18 | 0 | 50 | 0 | 32 | 77 | - | - | 1 | Armor | |
| Ceremonial Strap | 79-102 | 24 | 0 | 55 | 0 | 41 | 88 | - | - | 1 | Armor | |
| Deft Belt | 70-89 | 12 | 0 | 62 | 0 | 46 | 80 | - | - | 2 | Armor | |
| Maiden Girdle | 85-107 | 14 | 0 | 69 | 0 | 51 | 97 | - | - | 2 | Armor | |
| Matriarch's Cord | 100-125 | 16 | 0 | 76 | 0 | 57 | 113 | - | - | 1 | Armor | |
| Dextrous Loop | 115-143 | 18 | 0 | 83 | 0 | 62 | 130 | - | - | 1 | Armor | |
| Ceremonial Belt | 130-161 | 24 | 0 | 85 | 0 | 66 | 147 | - | - | 1 | Armor | |
| [Helms] [Circlets] [Armor] [Robes] [Shields] [Gloves] [Belts] [Boots] [Ama] [Asn] [Bar] [Dru] [Nec] [Pal] [Sor] |
| Assassin Boots | ||||||||||||
| Name | Defense | Dur | FRW | Lvl | Mag Lvl | Req Lvl | Req Str | Block% | Damage | Soc | Gem Type | |
| Stealth Boots | 3-6 | 12 | 0 | 4 | 0 | 1 | 15 | - | 3-9 | 2 | Weapon | |
| Twilight Treads | 6-12 | 14 | 0 | 8 | 0 | 6 | 20 | - | 4-11 | 2 | Weapon | |
| Hunter's Boots | 12-20 | 16 | 0 | 16 | 0 | 12 | 30 | - | 7-13 | 1 | Weapon | |
| Cut Throat Greaves | 18-28 | 18 | 0 | 20 | 0 | 15 | 38 | - | 9-18 | 1 | Weapon | |
| Grim Greaves | 26-38 | 24 | 0 | 24 | 0 | 18 | 49 | - | 11-22 | 1 | Weapon | |
| Shade Boots | 60-71 | 12 | 0 | 35 | 0 | 26 | 33 | - | 29-51 | 2 | Weapon | |
| Nightfall Treads | 70-84 | 14 | 0 | 40 | 0 | 30 | 44 | - | 31-55 | 2 | Weapon | |
| Enforcer's Boots | 83-100 | 16 | 0 | 46 | 0 | 34 | 52 | - | 25-57 | 1 | Weapon | |
| Butcher Greaves | 97-117 | 18 | 0 | 51 | 0 | 38 | 67 | - | 41-70 | 1 | Weapon | |
| Grave Greaves | 114-137 | 24 | 0 | 55 | 0 | 41 | 86 | - | 43-88 | 1 | Weapon | |
| Night Boots | 84-103 | 12 | 0 | 63 | 0 | 47 | 65 | - | 72-110 | 2 | Weapon | |
| Midnight Treads | 100-122 | 14 | 0 | 70 | 0 | 52 | 82 | - | 66-121 | 2 | Weapon | |
| Slayer's Boots | 118-143 | 16 | 0 | 74 | 0 | 55 | 93 | - | 76-130 | 1 | Weapon | |
| Executioner Greaves | 138-166 | 18 | 0 | 82 | 0 | 61 | 107 | - | 55-160 | 1 | Weapon | |
| Death Greaves | 160-191 | 24 | 0 | 85 | 0 | 66 | 111 | - | 91-164 | 1 | Weapon | |
| [Helms] [Circlets] [Armor] [Robes] [Shields] [Gloves] [Belts] [Boots] [Ama] [Asn] [Bar] [Dru] [Nec] [Pal] [Sor] |
| Barbarian Helms | ||||||||||||
| Name | Defense | Dur | FRW | Lvl | Mag Lvl | Req Lvl | Req Str | Block% | Damage | Soc | Gem Type | |
| Jawbone Cap | 9-13 | 25 | 0 | 4 | 0 | 3 | 25 | - | - | 3 | Helm | |
| Fanged Helm | 18-26 | 35 | 0 | 8 | 0 | 6 | 35 | - | - | 3 | Helm | |
| Horned Helm | 27-37 | 45 | 0 | 16 | 0 | 12 | 45 | - | - | 3 | Helm | |
| Assault Helmet | 36-48 | 50 | 0 | 20 | 0 | 15 | 55 | - | - | 3 | Helm | |
| Avenger Guard | 45-59 | 55 | 0 | 24 | 0 | 18 | 65 | - | - | 3 | Helm | |
| Jawbone Visor | 45-57 | 25 | 0 | 33 | 0 | 25 | 58 | - | - | 4 | Helm | |
| Lion Helm | 60-76 | 35 | 0 | 38 | 0 | 29 | 73 | - | - | 4 | Helm | |
| Rage Mask | 75-95 | 45 | 0 | 44 | 0 | 29 | 88 | - | - | 4 | Helm | |
| Savage Helmet | 90-114 | 50 | 0 | 49 | 0 | 32 | 103 | - | - | 4 | Helm | |
| Slayer Guard | 105-133 | 55 | 0 | 54 | 0 | 40 | 118 | - | - | 4 | Helm | |
| Carnage Helm | 90-110 | 25 | 0 | 60 | 0 | 45 | 106 | - | - | 4 | Helm | |
| Fury Visor | 110-134 | 35 | 0 | 66 | 0 | 49 | 129 | - | - | 4 | Helm | |
| Destroyer Helm | 130-158 | 45 | 0 | 73 | 0 | 54 | 151 | - | - | 4 | Helm | |
| Conquerer Crown | 150-182 | 50 | 0 | 80 | 0 | 60 | 174 | - | - | 4 | Helm | |
| Guardian Crown | 170-206 | 55 | 0 | 85 | 0 | 65 | 196 | - | - | 4 | Helm | |
| [Helms] [Circlets] [Armor] [Robes] [Shields] [Gloves] [Belts] [Boots] [Ama] [Asn] [Bar] [Dru] [Nec] [Pal] [Sor] |
| Druid Pelts | ||||||||||||
| Name | Defense | Dur | FRW | Lvl | Mag Lvl | Req Lvl | Req Str | Block% | Damage | Soc | Gem Type | |
| Wolf Head | 8-12 | 20 | 0 | 4 | 0 | 3 | 16 | - | - | 3 | Helm | |
| Hawk Helm | 12-20 | 20 | 0 | 8 | 0 | 6 | 20 | - | - | 3 | Helm | |
