| Axes | ||||||||||||
| Name | Damage | Range | Speed | Lvl | Req Lvl | Req Str | Req Dex | Str/Dex Bonus | Soc | Gem Type | ||
| Hand Axe | 1 Hand | 3 to 6 | 4.5 Avg | 1 | 0 | 3 | 0 | 0 | 0 | 100/0 | 2 | Weapon |
| Axe | 1 Hand | 4 to 11 | 7.5 Avg | 2 | 10 | 7 | 0 | 32 | 0 | 100/0 | 4 | Weapon |
| Double Axe | 1 Hand | 5 to 13 | 9 Avg | 2 | 10 | 13 | 0 | 43 | 0 | 100/0 | 5 | Weapon |
| Military Pick | 1 Hand | 7 to 11 | 9 Avg | 2 | -10 | 19 | 0 | 49 | 33 | 100/0 | 6 | Weapon |
| War Axe | 1 Hand | 10 to 18 | 14 Avg | 3 | 0 | 25 | 0 | 67 | 0 | 100/0 | 6 | Weapon |
| Large Axe | 2 Hand | 6 to 13 | 9.5 Avg | 2 | -10 | 6 | 0 | 35 | 0 | 100/0 | 4 | Weapon |
| Broad Axe | 2 Hand | 10 to 18 | 14 Avg | 2 | 0 | 12 | 0 | 48 | 0 | 100/0 | 5 | Weapon |
| Battle Axe | 2 Hand | 12 to 32 | 22 Avg | 2 | 10 | 17 | 0 | 54 | 0 | 100/0 | 5 | Weapon |
| Great Axe | 2 Hand | 9 to 30 | 19.5 Avg | 3 | -10 | 23 | 0 | 63 | 39 | 100/0 | 6 | Weapon |
| Giant Axe | 2 Hand | 22 to 45 | 33.5 Avg | 4 | 10 | 27 | 0 | 70 | 0 | 100/0 | 6 | Weapon |
| Hatchet | 1 Hand | 10 to 21 | 15.5 Avg | 1 | 0 | 31 | 19 | 25 | 25 | 100/0 | 2 | Weapon |
| Cleaver | 1 Hand | 10 to 33 | 21.5 Avg | 2 | 10 | 34 | 22 | 68 | 0 | 100/0 | 4 | Weapon |
| Twin Axe | 1 Hand | 13 to 38 | 25.5 Avg | 2 | 10 | 39 | 25 | 85 | 0 | 100/0 | 5 | Weapon |
| Crowbill | 1 Hand | 14 to 34 | 24 Avg | 2 | -10 | 43 | 25 | 94 | 70 | 100/0 | 6 | Weapon |
| Naga | 1 Hand | 16 to 45 | 30.5 Avg | 3 | 0 | 48 | 25 | 121 | 0 | 100/0 | 6 | Weapon |
| Military Axe | 2 Hand | 14 to 34 | 24 Avg | 2 | -10 | 34 | 22 | 73 | 0 | 100/0 | 4 | Weapon |
| Bearded Axe | 2 Hand | 21 to 49 | 35 Avg | 2 | 0 | 38 | 25 | 92 | 0 | 100/0 | 5 | Weapon |
| Tabar | 2 Hand | 24 to 77 | 50.5 Avg | 2 | 10 | 42 | 25 | 101 | 0 | 100/0 | 5 | Weapon |
| Gothic Axe | 2 Hand | 18 to 70 | 44 Avg | 3 | -10 | 46 | 25 | 115 | 79 | 100/0 | 6 | Weapon |
| Ancient Axe | 2 Hand | 43 to 85 | 64 Avg | 4 | 10 | 51 | 25 | 125 | 0 | 100/0 | 6 | Weapon |
| Barbarian Tomahawk | 1 Hand | 20 to 31 | 25.5 Avg | 1 | 0 | 54 | 40 | 125 | 67 | 80/20 | 2 | Weapon |
| Precision Cleaver | 1 Hand | 20 to 49 | 34.5 Avg | 2 | 5 | 61 | 45 | 115 | 83 | 80/20 | 4 | Weapon |
| Duo-Axe | 1 Hand | 26 to 57 | 41.5 Avg | 2 | 5 | 70 | 52 | 145 | 45 | 100/0 | 5 | Weapon |
| Razor Axe | 1 Hand | 28 to 51 | 39.5 Avg | 2 | -10 | 79 | 59 | 133 | 54 | 90/10 | 6 | Weapon |
| Viking Axe | 1 Hand | 32 to 67 | 49.5 Avg | 3 | -5 | 85 | 64 | 138 | 59 | 90/10 | 6 | Weapon |
| Brawn Axe | 2 Hand | 28 to 51 | 39.5 Avg | 3 | -15 | 57 | 42 | 196 | 15 | 100/0 | 4 | Weapon |
| Heavy Axe | 2 Hand | 42 to 73 | 57.5 Avg | 3 | -5 | 65 | 48 | 166 | 65 | 90/10 | 5 | Weapon |
| Split Axe | 2 Hand | 48 to 115 | 81.5 Avg | 3 | 5 | 73 | 54 | 189 | 33 | 100/0 | 5 | Weapon |
| Guillotine Axe | 2 Hand | 56 to 105 | 80.5 Avg | 3 | -10 | 82 | 61 | 167 | 59 | 90/10 | 6 | Weapon |
| Slayer Axe | 2 Hand | 86 to 127 | 106.5 Avg | 4 | 5 | 85 | 66 | 164 | 55 | 90/10 | 6 | Weapon |
| [Axes] [Bows] [Xbows] [Daggers] [Javelins] [Maces] [Poles] [Scepters] [Spears] [Staves] [Swords] [Throw] [Wands] [Ama] [Asn] [Bar] [Dru] [Nec] [Pal] [Sor] |
| Bows | ||||||||||||
| Name | Damage | Range | Speed | Lvl | Req Lvl | Req Str | Req Dex | Str/Dex Bonus | Soc | Gem Type | ||
| Short Bow | 2 Hand | 1 to 4 | 2.5 Avg | 1 | 5 | 1 | 0 | 0 | 15 | 0/100 | 3 | Weapon |
| Hunter's Bow | 2 Hand | 2 to 6 | 4 Avg | 1 | -10 | 5 | 0 | 0 | 28 | 0/100 | 4 | Weapon |
| Long Bow | 2 Hand | 3 to 10 | 6.5 Avg | 1 | 0 | 8 | 0 | 22 | 19 | 0/100 | 5 | Weapon |
| Composite Bow | 2 Hand | 4 to 8 | 6 Avg | 1 | -10 | 12 | 0 | 25 | 35 | 0/100 | 4 | Weapon |
| Short Battle Bow | 2 Hand | 5 to 11 | 8 Avg | 1 | 0 | 18 | 0 | 30 | 40 | 0/100 | 5 | Weapon |
| Long Battle Bow | 2 Hand | 3 to 18 | 10.5 Avg | 1 | 10 | 23 | 0 | 40 | 50 | 0/100 | 6 | Weapon |
| Short War Bow | 2 Hand | 6 to 14 | 10 Avg | 1 | 0 | 27 | 0 | 35 | 55 | 0/100 | 5 | Weapon |
| Long War Bow | 2 Hand | 3 to 23 | 13 Avg | 1 | 10 | 31 | 0 | 50 | 65 | 0/100 | 6 | Weapon |
| Edge Bow | 2 Hand | 6 to 19 | 12.5 Avg | 1 | 5 | 30 | 18 | 25 | 43 | 0/100 | 3 | Weapon |
| Razor Bow | 2 Hand | 8 to 22 | 15 Avg | 1 | -10 | 33 | 21 | 25 | 62 | 0/100 | 4 | Weapon |
| Cedar Bow | 2 Hand | 10 to 29 | 19.5 Avg | 1 | 0 | 35 | 23 | 53 | 49 | 0/100 | 5 | Weapon |
| Double Bow | 2 Hand | 11 to 26 | 18.5 Avg | 1 | -10 | 39 | 25 | 58 | 73 | 0/100 | 4 | Weapon |
| Short Siege Bow | 2 Hand | 13 to 30 | 21.5 Avg | 1 | 0 | 43 | 25 | 65 | 80 | 0/100 | 5 | Weapon |
| Long Siege Bow | 2 Hand | 10 to 42 | 26 Avg | 1 | 10 | 46 | 25 | 80 | 95 | 0/100 | 6 | Weapon |
| Rune Bow | 2 Hand | 14 to 35 | 24.5 Avg | 1 | 0 | 49 | 25 | 73 | 103 | 0/100 | 5 | Weapon |
| Gothic Bow | 2 Hand | 10 to 50 | 30 Avg | 1 | 10 | 52 | 25 | 95 | 118 | 0/100 | 6 | Weapon |
| Spiderwoven Bow | 2 Hand | 12 to 28 | 20 Avg | 1 | 5 | 55 | 41 | 64 | 143 | 20/80 | 3 | Weapon |
| Sharp Bow | 2 Hand | 16 to 33 | 24.5 Avg | 1 | -10 | 60 | 45 | 76 | 119 | 20/80 | 4 | Weapon |
| Shade Bow | 2 Hand | 20 to 43 | 31.5 Avg | 1 | 0 | 63 | 47 | 52 | 188 | 20/80 | 5 | Weapon |
| Dark Bow | 2 Hand | 22 to 39 | 30.5 Avg | 1 | -10 | 68 | 51 | 121 | 107 | 20/80 | 4 | Weapon |
| Rogue Bow | 2 Hand | 26 to 45 | 35.5 Avg | 1 | 0 | 72 | 54 | 89 | 132 | 20/80 | 5 | Weapon |
| Marksman Bow | 2 Hand | 20 to 63 | 41.5 Avg | 1 | 10 | 77 | 57 | 97 | 121 | 20/80 | 6 | Weapon |
| Arcane Bow | 2 Hand | 28 to 52 | 40 Avg | 1 | 0 | 80 | 60 | 72 | 146 | 20/80 | 5 | Weapon |
| Ancient Bow | 2 Hand | 20 to 75 | 47.5 Avg | 1 | 10 | 85 | 63 | 134 | 167 | 20/80 | 6 | Weapon |
| [Axes] [Bows] [Xbows] [Daggers] [Javelins] [Maces] [Poles] [Scepters] [Spears] [Staves] [Swords] [Throw] [Wands] [Ama] [Asn] [Bar] [Dru] [Nec] [Pal] [Sor] |
| Crossbows | ||||||||||||
| Name | Damage | Range | Speed | Lvl | Req Lvl | Req Str | Req Dex | Str/Dex Bonus | Soc | Gem Type | ||
| Light Crossbow | 2 Hand | 6 to 9 | 7.5 Avg | 1 | -10 | 6 | 0 | 21 | 27 | 0/100 | 3 | Weapon |
| Crossbow | 2 Hand | 9 to 16 | 12.5 Avg | 1 | 0 | 15 | 0 | 40 | 33 | 0/100 | 4 | Weapon |
| Heavy Crossbow | 2 Hand | 14 to 26 | 20 Avg | 1 | 10 | 24 | 0 | 60 | 40 | 0/100 | 6 | Weapon |
| Repeating Crossbow | 2 Hand | 6 to 12 | 9 Avg | 1 | -40 | 33 | 0 | 40 | 50 | 0/100 | 5 | Weapon |
| Giantstring Crossbow | 2 Hand | 21 to 40 | 30.5 Avg | 1 | -40 | 37 | 0 | 40 | 50 | 0/100 | 6 | Weapon |
| Arbalest | 2 Hand | 14 to 27 | 20.5 Avg | 1 | -10 | 34 | 22 | 52 | 61 | 0/100 | 3 | Weapon |
| Siege Crossbow | 2 Hand | 20 to 42 | 31 Avg | 1 | 0 | 40 | 25 | 80 | 70 | 0/100 | 4 | Weapon |
| Balista | 2 Hand | 33 to 55 | 44 Avg | 1 | 10 | 47 | 25 | 110 | 80 | 0/100 | 6 | Weapon |
| Chu-Ko-Nu | 2 Hand | 14 to 32 | 23 Avg | 1 | -60 | 54 | 25 | 80 | 95 | 0/100 | 5 | Weapon |
| Ogre Crossbow | 2 Hand | 43 to 72 | 57.5 Avg | 1 | -60 | 62 | 25 | 80 | 95 | 0/100 | 6 | Weapon |
| Choice Crossbow | 2 Hand | 28 to 40 | 34 Avg | 1 | -10 | 57 | 42 | 83 | 155 | 0/100 | 3 | Weapon |
| Marksman Crossbow | 2 Hand | 40 to 63 | 51.5 Avg | 1 | 0 | 67 | 50 | 117 | 105 | 0/100 | 4 | Weapon |
| Odysseus Crossbow | 2 Hand | 66 to 82 | 74 Avg | 1 | 10 | 75 | 56 | 163 | 77 | 0/100 | 6 | Weapon |
| Assassin Crossbow | 2 Hand | 28 to 48 | 38 Avg | 1 | -60 | 84 | 63 | 141 | 98 | 0/100 | 5 | Weapon |
| Cyclopean Crossbow | 2 Hand | 76 to 95 | 85.5 Avg | 1 | -60 | 87 | 50 | 141 | 98 | 0/100 | 6 | Weapon |
| [Axes] [Bows] [Xbows] [Daggers] [Javelins] [Maces] [Poles] [Scepters] [Spears] [Staves] [Swords] [Throw] [Wands] [Ama] [Asn] [Bar] [Dru] [Nec] [Pal] [Sor] |
| Daggers | ||||||||||||
| Name | Damage | Range | Speed | Lvl | Req Lvl | Req Str | Req Dex | Str/Dex Bonus | Soc | Gem Type | ||
| Dagger | 1 Hand | 1 to 4 | 2.5 Avg | 1 | -20 | 3 | 0 | 0 | 0 | 75/75 | 1 | Weapon |
| Dirk | 1 Hand | 3 to 9 | 6 Avg | 1 | 0 | 9 | 0 | 0 | 25 | 75/75 | 2 | Weapon |
| Kriss | 1 Hand | 2 to 11 | 6.5 Avg | 1 | -20 | 17 | 0 | 0 | 45 | 75/75 | 3 | Weapon |
| Blade | 1 Hand | 4 to 15 | 9.5 Avg | 1 | -10 | 23 | 0 | 35 | 51 | 75/75 | 2 | Weapon |
| Poignard | 1 Hand | 6 to 18 | 12 Avg | 1 | -20 | 31 | 19 | 25 | 0 | 75/75 | 2 | Weapon |
| Rondel | 1 Hand | 10 to 26 | 18 Avg | 1 | 0 | 36 | 24 | 25 | 58 | 75/75 | 2 | Weapon |
| Cinquedeas | 1 Hand | 15 to 31 | 23 Avg | 1 | -20 | 42 | 25 | 25 | 88 | 75/75 | 3 | Weapon |
| Stilleto | 1 Hand | 19 to 36 | 27.5 Avg | 1 | -10 | 46 | 25 | 47 | 97 | 75/75 | 2 | Weapon |
| Carved Bone | 1 Hand | 12 to 27 | 19.5 Avg | 1 | -20 | 58 | 43 | 38 | 75 | 75/75 | 2 | Weapon |
| Mithral Knife | 1 Hand | 20 to 39 | 29.5 Avg | 1 | 0 | 70 | 52 | 55 | 98 | 75/75 | 2 | Weapon |
| Fang Knife | 1 Hand | 30 to 46 | 38 Avg | 1 | -20 | 83 | 62 | 42 | 86 | 75/75 | 3 | Weapon |
| Ancient Spike | 1 Hand | 38 to 54 | 46 Avg | 1 | -10 | 85 | 66 | 65 | 67 | 75/75 | 3 | Weapon |
| [Axes] [Bows] [Xbows] [Daggers] [Javelins] [Maces] [Poles] [Scepters] [Spears] [Staves] [Swords] [Throw] [Wands] [Ama] [Asn] [Bar] [Dru] [Nec] [Pal] [Sor] |
| Javelins | ||||||||||||
| Name | Damage | Range | Speed | Lvl | Req Lvl | Req Str | Req Dex | Str/Dex Bonus | Soc | Gem Type | ||
| Javelin | Throw | 6 to 14 | 10 Avg | 3 | -10 | 1 | 0 | 0 | 0 | 75/75 | 2 | Weapon |
| 1 Hand | 1 to 5 | 3 Avg | ||||||||||
| Pilum | Throw | 7 to 20 | 13.5 Avg | 3 | 0 | 10 | 0 | 0 | 45 | 75/75 | 2 | Weapon |
| 1 Hand | 4 to 9 | 6.5 Avg | ||||||||||
| Short Spear | Throw | 10 to 22 | 16 Avg | 3 | 10 | 15 | 0 | 40 | 40 | 75/75 | 2 | Weapon |
| 1 Hand | 2 to 13 | 7.5 Avg | ||||||||||
| Glaive | Throw | 16 to 22 | 19 Avg | 3 | 20 | 23 | 0 | 52 | 35 | 75/75 | 3 | Weapon |
| 1 Hand | 5 to 17 | 11 Avg | ||||||||||
| Throwing Spear | Throw | 12 to 30 | 21 Avg | 3 | -10 | 29 | 0 | 0 | 65 | 75/75 | 3 | Weapon |
| 1 Hand | 5 to 15 | 10 Avg | ||||||||||
| War Javelin | Throw | 14 to 32 | 23 Avg | 3 | -10 | 30 | 18 | 25 | 25 | 75/75 | 3 | Weapon |
| 1 Hand | 6 to 19 | 12.5 Avg | ||||||||||
| Great Pilum | Throw | 16 to 42 | 29 Avg | 3 | 0 | 37 | 25 | 25 | 88 | 75/75 | 3 | Weapon |
| 1 Hand | 11 to 26 | 18.5 Avg | ||||||||||
| Simbilan | Throw | 27 to 50 | 38.5 Avg | 3 | 10 | 40 | 25 | 80 | 80 | 75/75 | 3 | Weapon |
| 1 Hand | 8 to 32 | 20 Avg | ||||||||||
| Spiculum | Throw | 32 to 60 | 46 Avg | 3 | 20 | 46 | 25 | 98 | 73 | 75/75 | 3 | Weapon |
| 1 Hand | 13 to 38 | 25.5 Avg | ||||||||||
| Harpoon | Throw | 18 to 54 | 36 Avg | 3 | -10 | 51 | 25 | 25 | 118 | 75/75 | 3 | Weapon |
| 1 Hand | 13 to 35 | 24 Avg | ||||||||||
| Ancient Shards | Throw | 28 to 48 | 38 Avg | 3 | -10 | 54 | 40 | 98 | 123 | 75/75 | 3 | Weapon |
| 1 Hand | 12 to 28 | 20 Avg | ||||||||||
| Dire Pilum | Throw | 32 to 63 | 47.5 Avg | 3 | 0 | 62 | 46 | 118 | 112 | 75/75 | 3 | Weapon |
| 1 Hand | 22 to 39 | 30.5 Avg | ||||||||||
| Lissom Spear | Throw | 54 to 75 | 64.5 Avg | 3 | 10 | 71 | 53 | 127 | 95 | 75/75 | 3 | Weapon |
| 1 Hand | 16 to 48 | 32 Avg | ||||||||||
| Ahab Spear | Throw | 64 to 90 | 77 Avg | 3 | 20 | 79 | 59 | 89 | 137 | 75/75 | 4 | Weapon |
| 1 Hand | 26 to 57 | 41.5 Avg | ||||||||||
| Whale Hunter | Throw | 36 to 81 | 58.5 Avg | 3 | -10 | 85 | 65 | 76 | 145 | 75/75 | 4 | Weapon |
| 1 Hand | 26 to 52 | 39 Avg | ||||||||||
| [Axes] [Bows] [Xbows] [Daggers] [Javelins] [Maces] [Poles] [Scepters] [Spears] [Staves] [Swords] [Throw] [Wands] [Ama] [Asn] [Bar] [Dru] [Nec] [Pal] [Sor] |
| Maces | ||||||||||||
| Name | Damage | Range | Speed | Lvl | Req Lvl | Req Str | Req Dex | Str/Dex Bonus | Soc | Gem Type | ||
| Club | 1 Hand | 1 to 6 | 3.5 Avg | 1 | -10 | 1 | 0 | 0 | 0 | 100/0 | 2 | Weapon |
| Spiked Club | 1 Hand | 5 to 8 | 6.5 Avg | 2 | 0 | 4 | 0 | 0 | 0 | 100/0 | 2 | Weapon |
| Mace | 1 Hand | 3 to 10 | 6.5 Avg | 1 | 0 | 8 | 0 | 27 | 0 | 100/0 | 2 | Weapon |
| Morning Star | 1 Hand | 7 to 16 | 11.5 Avg | 2 | 10 | 13 | 0 | 36 | 0 | 100/0 | 3 | Weapon |
| Flail | 1 Hand | 1 to 24 | 12.5 Avg | 3 | -10 | 19 | 0 | 41 | 35 | 100/0 | 5 | Weapon |
| KhalimFlail | 1 Hand | 1 to 24 | 12.5 Avg | 1 | -30 | 28 | 0 | 41 | 35 | 100/0 | 3 | Weapon |
| War Hammer | 1 Hand | 19 to 29 | 24 Avg | 1 | 20 | 25 | 0 | 53 | 0 | 110/0 | 4 | Weapon |
| Maul | 2 Hand | 30 to 43 | 36.5 Avg | 2 | 10 | 21 | 0 | 69 | 0 | 110/0 | 6 | Weapon |
| Great Maul | 2 Hand | 38 to 58 | 48 Avg | 3 | 20 | 32 | 0 | 99 | 0 | 110/0 | 6 | Weapon |
| Cudgel | 1 Hand | 6 to 21 | 13.5 Avg | 1 | -10 | 30 | 18 | 25 | 0 | 100/0 | 2 | Weapon |
| Barbed Club | 1 Hand | 13 to 25 | 19 Avg | 2 | 0 | 32 | 20 | 30 | 0 | 100/0 | 3 | Weapon |
| Flanged Mace | 1 Hand | 15 to 23 | 19 Avg | 1 | 0 | 35 | 23 | 61 | 0 | 100/0 | 2 | Weapon |
| Jagged Star | 1 Hand | 20 to 31 | 25.5 Avg | 2 | 10 | 39 | 25 | 74 | 0 | 100/0 | 3 | Weapon |
| Knout | 1 Hand | 13 to 35 | 24 Avg | 3 | -10 | 43 | 25 | 82 | 73 | 100/0 | 5 | Weapon |
| SuperKhalimFlail | 1 Hand | 13 to 35 | 24 Avg | 1 | -30 | 56 | 0 | 82 | 70 | 100/0 | 4 | Weapon |
| Battle Hammer | 1 Hand | 35 to 58 | 46.5 Avg | 1 | 20 | 48 | 25 | 100 | 0 | 110/0 | 4 | Weapon |
| War Club | 2 Hand | 53 to 78 | 65.5 Avg | 2 | 10 | 45 | 25 | 124 | 0 | 110/0 | 6 | Weapon |
| Martel de Fer | 2 Hand | 61 to 99 | 80 Avg | 3 | 20 | 53 | 25 | 169 | 0 | 110/0 | 6 | Weapon |
| Cranium Basher | 1 Hand | 12 to 31 | 21.5 Avg | 1 | -10 | 52 | 39 | 88 | 43 | 100/0 | 3 | Weapon |
| Thorned Club | 1 Hand | 26 to 37 | 31.5 Avg | 2 | 0 | 57 | 42 | 133 | 15 | 100/0 | 3 | Weapon |
| Arcane Mace | 1 Hand | 30 to 34 | 32 Avg | 1 | 0 | 63 | 47 | 145 | 46 | 100/0 | 3 | Weapon |
| Serrated Star | 1 Hand | 40 to 46 | 43 Avg | 2 | 10 | 70 | 52 | 153 | 44 | 100/0 | 3 | Weapon |
| Dire Flail | 1 Hand | 26 to 52 | 39 Avg | 3 | -10 | 76 | 57 | 125 | 77 | 80/20 | 5 | Weapon |
| Military Hammer | 1 Hand | 70 to 87 | 78.5 Avg | 1 | 20 | 82 | 61 | 189 | 15 | 110/0 | 4 | Weapon |
| Ancient Maul | 2 Hand | 106 to 117 | 111.5 Avg | 2 | 10 | 69 | 51 | 225 | 15 | 110/0 | 6 | Weapon |
| Titan's Maul | 2 Hand | 122 to 148 | 135 Avg | 3 | 20 | 85 | 65 | 253 | 15 | 110/0 | 6 | Weapon |
| [Axes] [Bows] [Xbows] [Daggers] [Javelins] [Maces] [Poles] [Scepters] [Spears] [Staves] [Swords] [Throw] [Wands] [Ama] [Asn] [Bar] [Dru] [Nec] [Pal] [Sor] |
| Polearms | ||||||||||||
| Name | Damage | Range | Speed | Lvl | Req Lvl | Req Str | Req Dex | Str/Dex Bonus | Soc | Gem Type | ||
| Bardiche | 2 Hand | 1 to 27 | 14 Avg | 3 | 10 | 5 | 0 | 40 | 0 | 100/0 | 3 | Weapon |
| Voulge | 2 Hand | 6 to 21 | 13.5 Avg | 3 | 0 | 11 | 0 | 50 | 0 | 100/0 | 4 | Weapon |
| Scythe | 2 Hand | 8 to 20 | 14 Avg | 2 | -10 | 15 | 0 | 41 | 41 | 100/0 | 5 | Weapon |
| Poleaxe | 2 Hand | 18 to 39 | 28.5 Avg | 4 | 10 | 21 | 0 | 62 | 0 | 100/0 | 5 | Weapon |
| Halberd | 2 Hand | 12 to 45 | 28.5 Avg | 5 | 0 | 29 | 0 | 75 | 47 | 100/0 | 6 | Weapon |
| War Scythe | 2 Hand | 15 to 36 | 25.5 Avg | 5 | -10 | 34 | 0 | 80 | 80 | 100/0 | 6 | Weapon |
| Lochaber Axe | 2 Hand | 6 to 58 | 32 Avg | 3 | 10 | 33 | 21 | 80 | 0 | 100/0 | 4 | Weapon |
| Bill | 2 Hand | 14 to 53 | 33.5 Avg | 3 | 0 | 37 | 25 | 95 | 0 | 100/0 | 5 | Weapon |
| Battle Scythe | 2 Hand | 18 to 45 | 31.5 Avg | 2 | -10 | 40 | 25 | 82 | 82 | 100/0 | 6 | Weapon |
| Partizan | 2 Hand | 34 to 75 | 54.5 Avg | 4 | 10 | 35 | 23 | 113 | 67 | 100/0 | 6 | Weapon |
| Bec-de-Corbin | 2 Hand | 13 to 85 | 49 Avg | 5 | 0 | 51 | 25 | 133 | 91 | 100/0 | 7 | Weapon |
| Grim Scythe | 2 Hand | 30 to 70 | 50 Avg | 5 | -10 | 55 | 25 | 140 | 140 | 100/0 | 7 | Weapon |
| Urgrosh | 2 Hand | 12 to 87 | 49.5 Avg | 3 | 0 | 60 | 45 | 158 | 75 | 90/10 | 5 | Weapon |
| Pole Gauche | 2 Hand | 28 to 79 | 53.5 Avg | 3 | 10 | 64 | 48 | 177 | 55 | 90/10 | 6 | Weapon |
| Shadow Scythe | 2 Hand | 36 to 67 | 51.5 Avg | 2 | -10 | 71 | 53 | 65 | 65 | 80/20 | 7 | Weapon |
| Royal Partizan | 2 Hand | 68 to 112 | 90 Avg | 4 | 10 | 79 | 59 | 165 | 103 | 80/20 | 7 | Weapon |
| Guardian | 2 Hand | 26 to 127 | 76.5 Avg | 5 | 0 | 84 | 63 | 179 | 99 | 80/20 | 8 | Weapon |
| Death Reaper | 2 Hand | 60 to 105 | 82.5 Avg | 5 | -10 | 85 | 66 | 95 | 90 | 80/20 | 8 | Weapon |
| [Axes] [Bows] [Xbows] [Daggers] [Javelins] [Maces] [Poles] [Scepters] [Spears] [Staves] [Swords] [Throw] [Wands] [Ama] [Asn] [Bar] [Dru] [Nec] [Pal] [Sor] |
| Scepters | ||||||||||||
| Name | Damage | Range | Speed | Lvl | Req Lvl | Req Str | Req Dex | Str/Dex Bonus | Soc | Gem Type | ||
| Scepter | 1 Hand | 6 to 11 | 8.5 Avg | 1 | 0 | 3 | 0 | 25 | 0 | 100/0 | 2 | Weapon |
| Grand Scepter | 1 Hand | 8 to 18 | 13 Avg | 2 | 10 | 15 | 0 | 37 | 0 | 100/0 | 3 | Weapon |
| War Scepter | 1 Hand | 10 to 17 | 13.5 Avg | 2 | -10 | 21 | 0 | 55 | 0 | 100/0 | 6 | Weapon |
| Great Scepter | 1 Hand | 11 to 24 | 17.5 Avg | 2 | -10 | 22 | 0 | 55 | 15 | 100/0 | 5 | Weapon |
| Rune Scepter | 1 Hand | 13 to 24 | 18.5 Avg | 1 | 0 | 31 | 19 | 58 | 0 | 100/0 | 2 | Weapon |
| Holy Water Sprinkler | 1 Hand | 14 to 36 | 25 Avg | 2 | 10 | 40 | 25 | 76 | 0 | 100/0 | 3 | Weapon |
| Divine Scepter | 1 Hand | 16 to 38 | 27 Avg | 2 | -10 | 45 | 25 | 103 | 0 | 100/0 | 6 | Weapon |
| Consecrated Scepter | 1 Hand | 17 to 38 | 27.5 Avg | 2 | -10 | 47 | 25 | 103 | 15 | 100/0 | 5 | Weapon |
| Celestial Scepter | 1 Hand | 26 to 36 | 31 Avg | 1 | 0 | 62 | 46 | 108 | 65 | 90/10 | 3 | Weapon |
| Holy Scepter | 1 Hand | 28 to 54 | 41 Avg | 2 | 10 | 76 | 57 | 125 | 69 | 90/10 | 3 | Weapon |
| Blessed Scepter | 1 Hand | 32 to 57 | 44.5 Avg | 2 | -10 | 85 | 66 | 155 | 70 | 80/20 | 6 | Weapon |
| Seraphic Scepter | 1 Hand | 30 to 56 | 43 Avg | 2 | -10 | 72 | 50 | 155 | 70 | 80/20 | 5 | Weapon |
| [Axes] [Bows] [Xbows] [Daggers] [Javelins] [Maces] [Poles] [Scepters] [Spears] [Staves] [Swords] [Throw] [Wands] [Ama] [Asn] [Bar] [Dru] [Nec] [Pal] [Sor] |
| Spears | ||||||||||||
| Name | Damage | Range | Speed | Lvl | Req Lvl | Req Str | Req Dex | Str/Dex Bonus | Soc | Gem Type | ||
| Spear | 2 Hand | 3 to 15 | 9 Avg | 4 | -10 | 5 | 0 | 0 | 20 | 100/0 | 3 | Weapon |
| Trident | 2 Hand | 9 to 15 | 12 Avg | 4 | 0 | 9 | 0 | 38 | 24 | 100/0 | 4 | Weapon |
| Brandistock | 2 Hand | 7 to 17 | 12 Avg | 5 | -20 | 16 | 0 | 40 | 50 | 100/0 | 5 | Weapon |
| Spetum | 2 Hand | 15 to 23 | 19 Avg | 5 | 0 | 20 | 0 | 54 | 35 | 100/0 | 6 | Weapon |
| Pike | 2 Hand | 14 to 63 | 38.5 Avg | 5 | 20 | 24 | 0 | 60 | 45 | 100/0 | 6 | Weapon |
| War Spear | 2 Hand | 10 to 37 | 23.5 Avg | 4 | -10 | 33 | 21 | 25 | 25 | 100/0 | 4 | Weapon |
| Fuscina | 2 Hand | 19 to 37 | 28 Avg | 4 | 0 | 36 | 24 | 77 | 25 | 100/0 | 5 | Weapon |
| War Fork | 2 Hand | 16 to 40 | 28 Avg | 5 | -20 | 41 | 25 | 80 | 95 | 100/0 | 6 | Weapon |
| Yari | 2 Hand | 29 to 59 | 44 Avg | 5 | 0 | 44 | 25 | 101 | 0 | 100/0 | 7 | Weapon |
| Lance | 2 Hand | 27 to 114 | 70.5 Avg | 5 | 20 | 47 | 25 | 110 | 88 | 100/0 | 7 | Weapon |
| Guisarme | 2 Hand | 20 to 55 | 37.5 Avg | 4 | -10 | 58 | 43 | 155 | 120 | 80/20 | 5 | Weapon |
| Grapnel | 2 Hand | 38 to 55 | 46.5 Avg | 4 | 0 | 66 | 49 | 168 | 97 | 80/20 | 6 | Weapon |
| Dragon Spear | 2 Hand | 32 to 60 | 46 Avg | 5 | -20 | 74 | 55 | 132 | 134 | 80/20 | 7 | Weapon |
| Ranseur | 2 Hand | 58 to 88 | 73 Avg | 5 | 0 | 83 | 62 | 122 | 163 | 80/20 | 8 | Weapon |
| Impaler | 2 Hand | 54 to 171 | 112.5 Avg | 5 | 20 | 85 | 66 | 165 | 106 | 80/20 | 8 | Weapon |
| [Axes] [Bows] [Xbows] [Daggers] [Javelins] [Maces] [Poles] [Scepters] [Spears] [Staves] [Swords] [Throw] [Wands] [Ama] [Asn] [Bar] [Dru] [Nec] [Pal] [Sor] |
| Staves | ||||||||||||
